Lydia
Stats and game history
12
Games
2.33
Simple avg
-3.29
Norm avg
-2.72
Cred score
2
Bonuses
General stats — all games
| Games played | 12 |
| Raw total | 28 |
| Simple average | 2.33 |
| Normalised total | -39.5 |
| Normalised average | -3.29 |
| Credibility score | -2.72 |
| −5 bonuses | 2 |
| −10 bonuses | 0 |
| Bonus rate | 16.7% |
Extra stats
| Best game (raw) | -5 |
| Worst game (raw) | 21 |
| Best game (norm) | -11.25 |
| Worst game (norm) | 14.75 |
| Current streak | 1 below avg |
4-player stats
| 4P games | 8 |
| 4P raw total | 31 |
| 4P average | 3.88 |
| 4P cred score | 4.52 |
By game size
| Format | Games | Total | Avg | Expected | vs Expected | Cred score |
|---|---|---|---|---|---|---|
| 4 | 8 | 31 | 3.88 | 6.25 | -2.37 | 4.52 |
| 5 | 1 | 0 | 0.0 | 5.0 | -5.0 | 2.94 |
| 6 | 3 | -3 | -1.0 | 4.17 | -5.17 | 1.09 |
Head-to-head
| Opponent | Games together | Wins | Losses | Win % |
|---|---|---|---|---|
| Ellen | 6 | 5 | 1 | 83% |
| Kitty | 12 | 9 | 3 | 75% |
| Amelia | 4 | 3 | 1 | 75% |
| Isaac | 5 | 2 | 3 | 40% |
| Arun | 12 | 4 | 8 | 33% |
| Eleni | 2 | 0 | 2 | 0% |
| Brooke | 2 | 0 | 2 | 0% |
Game history
| Date | Format | Score | Norm | Bonus |
|---|---|---|---|---|
| 2026-09-07 | 5 | 0 | -5.0 | — |
| 2026-07-16 | 4 | 21 | 14.75 | — |
| 2026-07-16 | 4 | 2 | -4.25 | — |
| 2026-07-16 | 4 | 2 | -4.25 | — |
| 2026-07-16 | 4 | 3 | -3.25 | — |
| 2026-07-16 | 4 | 4 | -2.25 | — |
| 2026-07-01 | 4 | -5 | -11.25 | −5 |
| 2026-05-21 | 4 | 2 | -4.25 | — |
| 2026-05-21 | 4 | 2 | -4.25 | — |
| 2026-05-21 | 6 | -5 | -9.17 | −5 |
| 2026-04-22 | 6 | 0 | -4.17 | — |
| 2026-04-20 | 6 | 2 | -2.17 | — |