Orla
Stats and game history
2
Games
10.0
Simple avg
2.71
Norm avg
-0.15
Cred score
0
Bonuses
General stats — all games
| Games played | 2 |
| Raw total | 20 |
| Simple average | 10.0 |
| Normalised total | 5.42 |
| Normalised average | 2.71 |
| Credibility score | -0.15 |
| −5 bonuses | 0 |
| −10 bonuses | 0 |
| Bonus rate | 0.0% |
Extra stats
| Best game (raw) | 5 |
| Worst game (raw) | 15 |
| Best game (norm) | -1.25 |
| Worst game (norm) | 6.67 |
| Current streak | 1 below avg |
4-player stats
| 4P games | 1 |
| 4P raw total | 5 |
| 4P average | 5.0 |
| 4P cred score | 5.37 |
By game size
| Format | Games | Total | Avg | Expected | vs Expected | Cred score |
|---|---|---|---|---|---|---|
| 3 | 1 | 15 | 15.0 | 8.33 | +6.67 | 8.23 |
| 4 | 1 | 5 | 5.0 | 6.25 | -1.25 | 5.37 |
Head-to-head
| Opponent | Games together | Wins | Losses | Win % |
|---|---|---|---|---|
| Amelia | 1 | 1 | 0 | 100% |
| Arun | 2 | 0 | 2 | 0% |
| Kitty | 1 | 0 | 1 | 0% |
| Ellen | 1 | 0 | 1 | 0% |
Game history
| Date | Format | Score | Norm | Bonus |
|---|---|---|---|---|
| 2026-05-07 | 4 | 5 | -1.25 | — |
| 2026-04-23 | 3 | 15 | 6.67 | — |