Ellen
Stats and game history
7
Games
5.29
Simple avg
-0.9
Norm avg
-0.8
Cred score
0
Bonuses
General stats — all games
| Games played | 7 |
| Raw total | 37 |
| Simple average | 5.29 |
| Normalised total | -6.33 |
| Normalised average | -0.9 |
| Credibility score | -0.8 |
| −5 bonuses | 0 |
| −10 bonuses | 0 |
| Bonus rate | 0.0% |
Extra stats
| Best game (raw) | 1 |
| Worst game (raw) | 17 |
| Best game (norm) | -7.33 |
| Worst game (norm) | 12.0 |
| Current streak | — |
4-player stats
No 4-player games yet.
By game size
| Format | Games | Total | Avg | Expected | vs Expected | Cred score |
|---|---|---|---|---|---|---|
| 3 | 3 | 8 | 2.67 | 8.33 | -5.66 | 6.21 |
| 5 | 2 | 22 | 11.0 | 5.0 | +6.0 | 6.36 |
| 6 | 2 | 7 | 3.5 | 4.17 | -0.67 | 3.08 |
Head-to-head
| Opponent | Games together | Wins | Losses | Win % |
|---|---|---|---|---|
| Brooke | 3 | 2 | 1 | 67% |
| Kitty | 7 | 4 | 3 | 57% |
| Arun | 6 | 3 | 3 | 50% |
| Eleni | 4 | 1 | 3 | 25% |
| Amelia | 4 | 0 | 4 | 0% |
Game history
| Date | Format | Score | Norm | Bonus |
|---|---|---|---|---|
| 2026-03-27 | 5 | 17 | 12.0 | — |
| 2026-03-27 | 6 | 1 | -3.17 | — |
| 2026-03-27 | 6 | 6 | 1.83 | — |
| 2026-03-27 | 5 | 5 | 0.0 | — |
| 2026-03-27 | 3 | 1 | -7.33 | — |
| 2026-03-27 | 3 | 3 | -5.33 | — |
| 2026-03-27 | 3 | 4 | -4.33 | — |