Eve
Stats and game history
2
Games
8.0
Simple avg
0.71
Norm avg
-0.65
Cred score
0
Bonuses
General stats — all games
| Games played | 2 |
| Raw total | 16 |
| Simple average | 8.0 |
| Normalised total | 1.42 |
| Normalised average | 0.71 |
| Credibility score | -0.65 |
| −5 bonuses | 0 |
| −10 bonuses | 0 |
| Bonus rate | 0.0% |
Extra stats
| Best game (raw) | 0 |
| Worst game (raw) | 16 |
| Best game (norm) | -8.33 |
| Worst game (norm) | 9.75 |
| Current streak | 1 below avg |
4-player stats
| 4P games | 1 |
| 4P raw total | 16 |
| 4P average | 16.0 |
| 4P cred score | 7.32 |
By game size
| Format | Games | Total | Avg | Expected | vs Expected | Cred score |
|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0.0 | 8.33 | -8.33 | 4.78 |
| 4 | 1 | 16 | 16.0 | 6.25 | +9.75 | 7.32 |
Head-to-head
| Opponent | Games together | Wins | Losses | Win % |
|---|---|---|---|---|
| Arun | 2 | 0 | 2 | 0% |
| Kitty | 1 | 0 | 1 | 0% |
| Ellen | 2 | 0 | 2 | 0% |
Game history
| Date | Format | Score | Norm | Bonus |
|---|---|---|---|---|
| 2026-07-10 | 3 | 0 | -8.33 | — |
| 2026-07-10 | 4 | 16 | 9.75 | — |